GREY CR SERIES HOODIE (FOR HER)
- In stock, ready to ship
- Backordered, shipping soon
- Free Worldwide Delivery on all orders over £100
- Rated Excellent on TrustPilot
- Pay with Klarna, Clearpay & PayPal at checkout
The Classical Renaissance
Why make it complicated when you can make it simple. Sometimes, the simplest solution is often the most effective after all.
Product Features:
- 100% cotton (440gsm): heavyweight, thick, and made to endure
- Washed & distressed fabric: vintage fade with character in every thread
- Drop shoulders: oversized fit with an effortless edge
- Timeless H4H HOV embroidery: a mark of ever-lasting greatness
Size & Fit:
- Oversized fit
Care Instructions:
- Wash inside out with similar colours using neutral detergent
- Do not soak, bleach, or expose to direct sunlight
- Iron, steam, or tumble dry on low (max 30°C / 90°F)
- Fading is intentional, wash gently to preserve character
- Hand wash recommended for longevity
I love the design, but it feels a little expensive...what’s behind the price?
We get it: our pieces aren't cheap. But there's a reason for that.
Each item is made on demand, not mass-produced. That means when you place an order, it's created just for you through a premium supplier offering private label quality and branded packaging. This approach reduces waste, avoids overproduction, and ensures every piece is as intentional as it is beautiful.
We choose 100% cotton (better for your skin and the planet) and steer clear of harmful polyesters. Our fabrics are carefully selected for durability, comfort, and feel, ensuring they hold up wear after wear. Once a design is gone, it's gone, because we believe in quality over quantity, not chasing trends or filling landfills.
Yes, this process costs more. But what you get is something more meaningful: clothing that's sustainable, better made, and made for you.
Do you offer international shipping?
Yes, we ship internationally! Shipping costs and times vary depending on your location. Please go to checkout on your items for details on rates and estimated delivery times.
Can I cancel or change my order after placing it?
Orders are processed quickly, so if you need to make a change, please contact us as soon as possible, and we’ll do our best to accommodate. However, we can’t guarantee changes after the order is placed.
How long does shipping take?
Standard shipping usually takes 6-10 business days, and express options are available at checkout for faster delivery. Shipping times vary based on your location.
Where are you based?
We are based in the UK, which means no extra custom or import duties/fees that you'll ever have to worry about.
How do I track my order?
Once your order ships, you’ll receive a tracking link via email to monitor its progress. You can also log in to your account to view tracking information at any time.
What if I received a damaged or incorrect item?
If you receive an item that’s damaged or incorrect, we’re here to help! Please contact our support team with a photo of the issue, and we’ll work to resolve it promptly.
How do I care for my clothing?
Each item comes with specific care instructions, but generally, washing in cold water and air drying helps to preserve the color and fabric quality. Avoid high heat or harsh detergents to keep your clothing looking its best.
WHAT SIZE SHOULD I ORDER?
For any item on our store, start with the size you normally wear. So, if you’re typically a Medium, choose an M - even for our oversized pieces. Oversized styles are designed to give you that relaxed, roomy look without needing to size up.
If you’re truly unsure, it’s always better to go a size up rather than down - you can grow into a slightly looser fit, but it’s harder to make a smaller size work.
T-SHIRT SIZE GUIDE:
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Inches | |||||
| Length | 27.6 | 28.3 | 29.9 | 30.7 | 31.5 |
| Chest | 44.9 | 47.2 | 48.8 | 50.4 | 53.5 |
| Shoulder | 21.7 | 22.4 | 23.2 | 24.0 | 24.4 |
| Sleeve length | 9.4 | 9.4 | 9.8 | 10.2 | 10.2 |
| Centimetres | |||||
| Length | 70 | 72 | 76 | 78 | 80 |
| Chest | 114 | 120 | 124 | 128 | 136 |
| Shoulder | 55 | 57 | 59 | 61 | 62 |
| Sleeve length | 24 | 24 | 25 | 26 | 26 |
POLO SHIRT SIZE GUIDE:
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Inches | ||||
| Length | 28.3 | 29.1 | 29.9 | 30.7 |
| Chest | 24.0 | 24.4 | 24.8 | 25.2 |
| Shoulder | 22.0 | 22.8 | 23.6 | 24.4 |
| Centimetres | ||||
| Length | 72 | 74 | 76 | 78 |
| Chest | 61 | 62 | 63 | 64 |
| Shoulder | 56 | 58 | 60 | 62 |
SWEATSHIRT SIZE GUIDE:
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Inches | |||||
| Length | 26.8 | 27.2 | 28.7 | 29.5 | 30.3 |
| Chest | 24.4 | 25.6 | 26.4 | 27.2 | 28.8 |
| Shoulder | 24.4 | 25.2 | 26.0 | 26.8 | 27.2 |
| Sleeve length | 23.2 | 23.2 | 24.0 | 24.8 | 25.2 |
| Centimetres | |||||
| Length | 68 | 69 | 73 | 75 | 77 |
| Chest | 62 | 65 | 67 | 69 | 73 |
| Shoulder | 62 | 64 | 66 | 68 | 69 |
| Sleeve length | 59 | 59 | 61 | 63 | 64 |
HALF-ZIP SWEATSHIRT SIZE GUIDE:
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Inches | ||||
| Shoulder | 27.2 | 28.0 | 28.7 | 29.5 |
| Chest | 25.4 | 26.6 | 27.4 | 28.1 |
| Length | 29.1 | 29.5 | 31.1 | 31.9 |
| Sleeve length | 24.2 | 24.2 | 25.0 | 25.8 |
| Centimetres | ||||
| Shoulder | 69 | 71 | 73 | 75 |
| Chest | 64.5 | 67.5 | 69.5 | 71.5 |
| Length | 74 | 75 | 79 | 81 |
| Sleeve length | 61.5 | 61.5 | 63.5 | 65.5 |
HOODIE SIZE GUIDE:
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Inches | |||||
| Length | 28.0 | 28.3 | 29.9 | 30.7 | 31.5 |
| Chest | 49.6 | 52.0 | 53.5 | 55.1 | 58.3 |
| Shoulder | 23.2 | 24.4 | 24.8 | 25.6 | 26.8 |
| Sleeve length | 23.2 | 23.2 | 23.6 | 24.0 | 24.0 |
| Centimetres | |||||
| Length | 71 | 72 | 76 | 78 | 80 |
| Chest | 126 | 132 | 136 | 140 | 148 |
| Shoulder | 59 | 62 | 63 | 65 | 68 |
| Sleeve length | 59 | 59 | 60 | 61 | 61 |
ZIP UP HOODIE SIZE GUIDE:
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Inches | ||||
| Sleeve length | 33.1 | 33.9 | 34.6 | 35.4 |
| Length | 27.6 | 28.3 | 29.1 | 29.9 |
| Chest | 25.6 | 26.4 | 27.2 | 28.0 |
| Centimetres | ||||
| Sleeve length | 84 | 86 | 88 | 90 |
| Length | 70 | 72 | 74 | 76 |
| Chest | 65 | 67 | 69 | 71 |
TANK TOPS SIZE GUIDE:
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Inches | ||||
| Length | 27.6 | 28.3 | 29.1 | 29.9 |
| Chest | 45.7 | 47.2 | 48.8 | 50.4 |
| Centimetres | ||||
| Length | 70 | 72 | 74 | 76 |
| Chest | 116 | 120 | 124 | 128 |
SWEATPANTS SIZE GUIDE:
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Inches | ||||
| Outseam | 40.9 | 41.7 | 42.5 | 43.3 |
| Waist | 28.3 | 29.9 | 31.5 | 33.1 |
| Hip | 44.1 | 45.7 | 47.2 | 48.8 |
| Centimetres | ||||
| Outseam | 104 | 106 | 108 | 110 |
| Waist | 72 | 76 | 80 | 84 |
| Hip | 112 | 116 | 120 | 124 |
SHORTS SIZE GUIDE:
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Inches | ||||
| Outseam | 18.5 | 19.3 | 20.1 | 20.9 |
| Centimetres | ||||
| Outseam | 47 | 49 | 51 | 53 |
MORE INFO:
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).