SIZING GUIDE
WHAT SIZE SHOULD I ORDER?
For any item on our store, start with the size you normally wear. So, if you’re typically a Medium, choose an M - even for our oversized pieces. Oversized styles are designed to give you that relaxed, roomy look without needing to size up.
If you’re truly unsure, it’s always better to go a size up rather than down - you can grow into a slightly looser fit, but it’s harder to make a smaller size work.
T-SHIRT SIZE GUIDE:
Measurement | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Inches | |||||
Length | 27.6 | 28.3 | 29.9 | 30.7 | 31.5 |
Chest | 44.9 | 47.2 | 48.8 | 50.4 | 53.5 |
Shoulder | 21.7 | 22.4 | 23.2 | 24.0 | 24.4 |
Sleeve length | 9.4 | 9.4 | 9.8 | 10.2 | 10.2 |
Centimetres | |||||
Length | 70 | 72 | 76 | 78 | 80 |
Chest | 114 | 120 | 124 | 128 | 136 |
Shoulder | 55 | 57 | 59 | 61 | 62 |
Sleeve length | 24 | 24 | 25 | 26 | 26 |
SWEATSHIRT SIZE GUIDE:
Measurement | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Inches | |||||
Length | 26.8 | 27.2 | 28.7 | 29.5 | 30.3 |
Chest | 24.4 | 25.6 | 26.4 | 27.2 | 28.8 |
Shoulder | 24.4 | 25.2 | 26.0 | 26.8 | 27.2 |
Sleeve length | 23.2 | 23.2 | 24.0 | 24.8 | 25.2 |
Centimetres | |||||
Length | 68 | 69 | 73 | 75 | 77 |
Chest | 62 | 65 | 67 | 69 | 73 |
Shoulder | 62 | 64 | 66 | 68 | 69 |
Sleeve length | 59 | 59 | 61 | 63 | 64 |
HOODIE SIZE GUIDE:
Measurement | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Inches | |||||
Length | 28.0 | 28.3 | 29.9 | 30.7 | 31.5 |
Chest | 49.6 | 52.0 | 53.5 | 55.1 | 58.3 |
Shoulder | 23.2 | 24.4 | 24.8 | 25.6 | 26.8 |
Sleeve length | 23.2 | 23.2 | 23.6 | 24.0 | 24.0 |
Centimetres | |||||
Length | 71 | 72 | 76 | 78 | 80 |
Chest | 126 | 132 | 136 | 140 | 148 |
Shoulder | 59 | 62 | 63 | 65 | 68 |
Sleeve length | 59 | 59 | 60 | 61 | 61 |
ZIP UP HOODIE SIZE GUIDE:
Measurement | S | M | L | XL |
---|---|---|---|---|
Inches | ||||
Sleeve length | 33.1 | 33.9 | 34.6 | 35.4 |
Length | 27.6 | 28.3 | 29.1 | 29.9 |
Chest | 25.6 | 26.4 | 27.2 | 28.0 |
Centimetres | ||||
Sleeve length | 84 | 86 | 88 | 90 |
Length | 70 | 72 | 74 | 76 |
Chest | 65 | 67 | 69 | 71 |
TANK TOPS SIZE GUIDE:
Measurement | S | M | L | XL |
---|---|---|---|---|
Inches | ||||
Length | 27.6 | 28.3 | 29.1 | 29.9 |
Chest | 45.7 | 47.2 | 48.8 | 50.4 |
Centimetres | ||||
Length | 70 | 72 | 74 | 76 |
Chest | 116 | 120 | 124 | 128 |
SWEATPANTS SIZE GUIDE:
Measurement | S | M | L | XL |
---|---|---|---|---|
Inches | ||||
Outseam | 40.9 | 41.7 | 42.5 | 43.3 |
Waist | 28.3 | 29.9 | 31.5 | 33.1 |
Hip | 44.1 | 45.7 | 47.2 | 48.8 |
Centimetres | ||||
Outseam | 104 | 106 | 108 | 110 |
Waist | 72 | 76 | 80 | 84 |
Hip | 112 | 116 | 120 | 124 |
SHORTS SIZE GUIDE:
Measurement | S | M | L | XL |
---|---|---|---|---|
Inches | ||||
Outseam | 18.5 | 19.3 | 20.1 | 20.9 |
Centimetres | ||||
Outseam | 47 | 49 | 51 | 53 |
CARE INSTRUCTIONS:
Wash on the reverse side with neutral detergents. Do not soak, expose to the sun, and bleach. Iron, steam, or tumble dry at low temperature (max 30℃ or 90℉).
MORE INFO:
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
The garment was washed for a faded effect and might be less colorfast.